மஞ்சள் விலை நிலவரம்(டிசம்பர்)2015
|
Market-wise Daily Report On 01/12/2015 |
Commodity: Turmeric | Variety wise |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chintapally | 6 | Local | 5000 | 6000 | 5500 | ||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Cuddapah | 47.2 | Bulb | 3880 | 9319 | 8790 | ||
Finger | 3589 | 9539 | 9007 | ||||
Duggirala | 53.1 | Bulb | 7001 | 9300 | 8297 | ||
Finger | 7001 | 9250 | 8393 | ||||
Ichapuram | 49 | Turmeric | 6200 | 7000 | 6500 | ||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Bangalore | NR | Turmeric Stick | 8000 | 11000 | 9500 | ||
Kollegal | 21 | Local | 7000 | 7900 | 7500 | ||
Maharashtra | |||||||
Mumbai | 19 | Other | 7000 | 12000 | 9500 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 8797 | 9419 | 9100 | ||
Finger | 9020 | 10724 | 9980 | ||||
Erode | 38.32 | Bulb | 8219 | 9377 | 8986 | ||
Finger | 8534 | 9469 | 9019 | ||||
Karur | NR | Bulb | 6470 | 7500 | 6700 | ||
Finger | 7500 | 8000 | 7600 | ||||
Telangana | |||||||
Nizamabad | 30.5 | Bulb | 8666 | 8706 | 8666 | ||
Finger | 9152 | 9417 | 9250 | ||||
Warangal | 0.4 | Bulb | 8600 | 8600 | 8600 | ||
Finger | 8600 | 8600 | 8600 |
Sources : Agmarknet – Mandi Prices, Spices Board of India |
01 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10100 -10300 | |
Mini Salem Finger | 9600 – 9800 | |
Erode Finger | 9400 -9600 | |
Turmeric Bulb | ||
Salem bulb | 9200 – 9400 | |
Erode bulb | 8800 – 9000 |
மஞ்சள்-ஈரோடு RM 01 டிசம்பர் 2015
குறைந்த: 9613/Q
அதிக: 9815/Q
சராசரி: 9745/Q
வரத்து/அளவு: 417Q
மஞ்சள்-ஈரோடு UR 01 டிசம்பர் 2015
குறைந்த: 9785/Q
அதிக: 9880/Q
சராசரி: 9832/Q
வரத்து/அளவு: 1Q
02/12/2015
மஞ்சள்-ஈரோடு RM 02 டிசம்பர் 2015
குறைந்த: 9581/Q
அதிக: 9733/Q
சராசரி: 9612/Q
வரத்து/அளவு: 415Q
மஞ்சள்-ஈரோடு UR 02 டிசம்பர் 2015
குறைந்த: 9700/Q
அதிக: 9800/Q
சராசரி: 9750/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Karnataka | |||||||
Bangalore | 3 | Turmeric Stick | 8000 | 11000 | 9500 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 8797 | 9419 | 9100 | ||
Finger | 9020 | 10724 | 9900 | ||||
Erode | 30.16 | Bulb | 8329 | 9377 | 8938 | ||
Finger | 8591 | 9689 | 9299 |
02 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10100 -10300 | |
Mini Salem Finger | 9600 – 9800 | |
Erode Finger | 9400 -9600 | |
Turmeric Bulb | ||
Salem bulb | 9200 – 9400 | |
Erode bulb | 8800 – 9000 |
மஞ்சள்-ஈரோடு RM 03 டிசம்பர் 2015
குறைந்த: 9446/Q
அதிக: 9630/Q
சராசரி: 9505/Q
வரத்து/அளவு: 411Q
மஞ்சள்-ஈரோடு UR 03 டிசம்பர் 2015
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
03 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10100 -10300 | |
Mini Salem Finger | 9600 – 9800 | |
Erode Finger | 9400 -9600 | |
Turmeric Bulb | ||
Salem bulb | 9200 – 9400 | |
Erode bulb | 8800 – 9000 |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Cuddapah | 30.1 | Bulb | 7980 | 9285 | 8635 | ||
Finger | 6000 | 9375 | 8954 | ||||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 12 | Other | 6000 | 10000 | 8000 | ||
Sengoan | 2 | Other | 7600 | 9300 | 9000 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 8381 | 8999 | 8600 | ||
Finger | 8766 | 9889 | 9500 | ||||
Erode | 16.64 | Bulb | 8200 | 8900 | 8499 | ||
Finger | 8399 | 9390 | 8869 | ||||
Telangana | |||||||
Nizamabad | 19.2 | Bulb | 7027 | 8652 | 8652 | ||
Finger | 5571 | 9928 | 9250 |
மஞ்சள்-ஈரோடு RM 04 டிசம்பர் 2015
குறைந்த: 9512/Q
அதிக: 9700/Q
சராசரி: 9632/Q
வரத்து/அளவு: 409Q
மஞ்சள்-ஈரோடு UR 04 டிசம்பர் 2015
குறைந்த: 9624/Q
அதிக: 9720/Q
சராசரி: 9675/Q
வரத்து/அளவு: 1Q
04 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10800 -11000 | |
Mini Salem Finger | 9800 – 10000 | |
Erode Finger | 9500 -9700 | |
Turmeric Bulb | ||
Salem bulb | 9700 – 9900 | |
Erode bulb | 9000 – 9200 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 21.2 | Bulb | 8511 | 9250 | 9068 | ||
Finger | 6500 | 9050 | 8921 | ||||
Ichapuram | 21 | Turmeric | 6000 | 6500 | 6200 | ||
Kerala | |||||||
Chala | 0.5 | Other | 11200 | 11200 | 11200 | ||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 10 | Other | 6000 | 10000 | 8000 | ||
Pune | NR | Rajapuri | 12000 | 15000 | 14000 | ||
Tamil Nadu | |||||||
Erode | 26.08 | Bulb | 8689 | 9439 | 9039 | ||
Finger | 8709 | 9899 | 9534 |
மஞ்சள்-ஈரோடு RM 07 டிசம்பர் 2015
குறைந்த: 9532/Q
அதிக: 9721/Q
சராசரி: 9654/Q
வரத்து/அளவு: 407Q
மஞ்சள்-ஈரோடு UR 07 டிசம்பர் 2015
குறைந்த: 9637/Q
அதிக: 9743/Q
சராசரி: 9687/Q
வரத்து/அளவு: 1Q
07 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10800 -11000 | |
Mini Salem Finger | 9800 – 10000 | |
Erode Finger | 9500 -9700 | |
Turmeric Bulb | ||
Salem bulb | 9700 – 9900 | |
Erode bulb | 9000 – 9200 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Cuddapah | 8.1 | Bulb | 8265 | 8265 | 8265 | ||
Finger | 7219 | 9185 | 9091 | ||||
Duggirala | 0.2 | Bulb | 8511 | 9250 | 9068 | ||
Finger | 6500 | 9050 | 8921 | ||||
Kurupam | 4.4 | Local | 8800 | 9000 | 8900 | ||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Bangalore | 6 | Turmeric Stick | 8000 | 11000 | 9500 | ||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 4 | Other | 6000 | 10000 | 8000 | ||
Sangli | 41 | Rajapuri | 8000 | 13000 | 10000 | ||
Tamil Nadu | |||||||
Karur | NR | Bulb | 6470 | 7500 | 6700 | ||
Finger | 7500 | 8000 | 7800 | ||||
Namagiripettai | 0.1 | Bulb | 7274 | 9859 | 8689 | ||
Finger | 9687 | 10771 | 10220 | ||||
Salem | 0.1 | Bulb | 6220 | 6780 | 6500 | ||
Finger | 6600 | 7350 | 6975 | ||||
Tiruchengode | 0.1 | Bulb | 7720 | 9810 | 8765 | ||
Finger | 8812 | 9886 | 8960 | ||||
Telangana | |||||||
Nizamabad | 10.3 | Bulb | 8787 | 9052 | 9052 | ||
Finger | 5277 | 8585 | 8077 | ||||
Warangal | 0.4 | Bulb | 8700 | 8700 | 8700 | ||
Finger | 8700 | 8700 | 8700 |
மஞ்சள்-ஈரோடு RM 08 டிசம்பர் 2015
குறைந்த: 9547/Q
அதிக: 9795/Q
சராசரி: 9665/Q
வரத்து/அளவு: 405Q
மஞ்சள்-ஈரோடு UR 08 டிசம்பர் 2015
குறைந்த: 9679/Q
அதிக: 9810/Q
சராசரி: 9699/Q
வரத்து/அளவு: 1Q
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10800 -11000 | |
Mini Salem Finger | 9900 – 10100 | |
Erode Finger | 9600 -9800 | |
Turmeric Bulb | ||
Salem bulb | 9700 – 9900 | |
Erode bulb | 9000 – 9200 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 0.2 | Bulb | 8511 | 9250 | 9068 | ||
Finger | 6500 | 9050 | 8921 | ||||
Ichapuram | 21 | Turmeric | 7000 | 7500 | 7200 | ||
Paderu,RBZ | 17 | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Kerala | |||||||
Chala | 0.5 | Other | 11200 | 11200 | 11200 | ||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 4 | Other | 6000 | 10000 | 8000 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Erode | 17.92 | Bulb | 8559 | 9379 | 8919 | ||
Finger | 8776 | 9789 | 9473 | ||||
Karur | NR | Bulb | 6470 | 7500 | 6700 | ||
Finger | 7500 | 8000 | 7800 | ||||
Namagiripettai | 0.1 | Bulb | 8689 | 9859 | 9274 | ||
Finger | 9669 | 10771 | 10220 | ||||
Salem | 0.1 | Bulb | 6200 | 6750 | 6475 | ||
Finger | 6620 | 7300 | 6960 | ||||
Tiruchengode | 0.1 | Bulb | 7710 | 9810 | 8760 | ||
Finger | 8800 | 10960 | 9880 |
மஞ்சள்-ஈரோடு RM 09 டிசம்பர் 2015
குறைந்த: 9610/Q
அதிக: 9800/Q
சராசரி: 9731/Q
வரத்து/அளவு: 403Q
மஞ்சள்-ஈரோடு UR 09 டிசம்பர் 2015
குறைந்த: 9695/Q
அதிக: 9823/Q
சராசரி: 9707/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 78.4 | Bulb | 7700 | 9051 | 8695 | ||
Finger | 7700 | 9001 | 8851 | ||||
Ichapuram | 21 | Turmeric | 7000 | 7500 | 7200 | ||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Bangalore | 1 | Turmeric Stick | 8000 | 11000 | 9500 | ||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 2 | Other | 6000 | 10000 | 8000 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Erode | 12.48 | Bulb | 8310 | 9429 | 9028 | ||
Finger | 8799 | 9799 | 9499 | ||||
Karur | NR | Bulb | 6500 | 7500 | 6700 | ||
Finger | 7700 | 8200 | 7900 | ||||
Namagiripettai | 0.1 | Bulb | 7999 | 9989 | 8994 | ||
Finger | 8672 | 10931 | 9801 | ||||
Salem | 0.1 | Bulb | 6190 | 6740 | 6465 | ||
Finger | 6580 | 7260 | 6920 | ||||
Tiruchengode | 0.1 | Bulb | 7710 | 9810 | 8760 | ||
Finger | 8800 | 10960 | 9880 | ||||
Telangana | |||||||
Warangal | 0.7 | Bulb | 8801 | 8801 | 8801 | ||
Finger | 8801 | 8801 | 8801 |
09 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10800 -11000 | |
Mini Salem Finger | 9900 – 10100 | |
Erode Finger | 9600 -9800 | |
Turmeric Bulb | ||
Salem bulb | 9800 – 10000 | |
Erode bulb | 9200 – 9400 |
மஞ்சள்-ஈரோடு RM 10 டிசம்பர் 2015
குறைந்த: 9600/Q
அதிக: 9798/Q
சராசரி: 9727/Q
வரத்து/அளவு: 400Q
மஞ்சள்-ஈரோடு UR 10 டிசம்பர் 2015
குறைந்த: 9672/Q
அதிக: 9818/Q
சராசரி: 9700/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Cuddapah | 27 | Bulb | 8330 | 9400 | 9005 | ||
Finger | 9142 | 9600 | 9392 | ||||
Duggirala | 40.8 | Bulb | 8200 | 8960 | 8721 | ||
Finger | 8400 | 9405 | 9047 | ||||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Kollegal | 16 | Local | 5600 | 6000 | 5800 | ||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Basmat | 61 | Other | 9500 | 11000 | 10400 | ||
Mumbai | 2 | Other | 6000 | 10000 | 8000 | ||
Sengoan | 2 | Other | 7000 | 9400 | 8700 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Namagiripettai | 0.1 | Bulb | 7999 | 9989 | 8994 | ||
Finger | 8672 | 10931 | 9801 | ||||
Salem | 0.1 | Bulb | 6180 | 6720 | 6450 | ||
Finger | 6560 | 7240 | 6900 | ||||
Tiruchengode | 0.1 | Bulb | 7710 | 9810 | 8760 | ||
Finger | 8800 | 10960 | 9880 | ||||
Telangana | |||||||
Nizamabad | 2.5 | Bulb | 6427 | 9027 | 6427 | ||
Finger | 5577 | 9327 | 6006 |
10 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10900 -11100 | |
Mini Salem Finger | 10000 – 10200 | |
Erode Finger | 9800 -10000 | |
Turmeric Bulb | ||
Salem bulb | 9900 – 10100 | |
Erode bulb | 9400 – 9600 |
மஞ்சள்-ஈரோடு RM 11 டிசம்பர் 2015
குறைந்த: 9856/Q
அதிக: 10010/Q
சராசரி: 9971/Q
வரத்து/அளவு: 398Q
மஞ்சள்-ஈரோடு UR 11 டிசம்பர் 2015
குறைந்த: 9875/Q
அதிக: 10033/Q
சராசரி: 9945/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Cuddapah | 42.7 | Bulb | 7902 | 9350 | 8727 | ||
Finger | 7500 | 9572 | 9042 | ||||
Duggirala | 25.4 | Finger | 9435 | 9950 | 9702 | ||
Ichapuram | 21 | Turmeric | 7000 | 7500 | 7200 | ||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Chamaraj Nagar | 20 | Turmeric | 9800 | 10500 | 10000 | ||
Kerala | |||||||
Chala | 0.5 | Other | 11300 | 11300 | 11300 | ||
Maharashtra | |||||||
Pune | NR | Other | 14000 | 16000 | 15500 | ||
Meghalaya | |||||||
Khliehriat | 0.2 | Other | 16000 | 20000 | 18000 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Erode | 13.2 | Bulb | 9099 | 9887 | 9487 | ||
Finger | 9559 | 10599 | 10011 | ||||
Karur | NR | Bulb | 6600 | 7500 | 7000 | ||
Finger | 7700 | 8200 | 8000 | ||||
Namagiripettai | 0.1 | Bulb | 7999 | 9989 | 8994 | ||
Finger | 8672 | 10981 | 9801 | ||||
Salem | 0.1 | Bulb | 6200 | 6690 | 6445 | ||
Finger | 6540 | 7280 | 6910 | ||||
Tiruchengode | 0.1 | Bulb | 7760 | 9850 | 8805 | ||
Finger | 8840 | 10990 | 9915 |
11 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 11200 -11500 | |
Mini Salem Finger | 10600 – 10800 | |
Erode Finger | 10000 -10200 | |
Turmeric Bulb | ||
Salem bulb | 10000 – 10200 | |
Erode bulb | 9800 – 10000 |
மஞ்சள்-ஈரோடு RM 14 டிசம்பர் 2015
குறைந்த: 9967/Q
அதிக: 10145/Q
சராசரி: 10051/Q
வரத்து/அளவு: 395Q
மஞ்சள்-ஈரோடு UR 14 டிசம்பர் 2015
குறைந்த: 9971/Q
அதிக: 10169/Q
சராசரி: 10045/Q
வரத்து/அளவு: 1Q
14 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 11200 -11500 | |
Mini Salem Finger | 10600 – 10800 | |
Erode Finger | 10200 -10400 | |
Turmeric Bulb | ||
Salem bulb | 10200 – 10400 | |
Erode bulb | 9800 – 10000 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 0.1 | Finger | 9435 | 9950 | 9702 | ||
Karnataka | |||||||
Bangalore | 9 | Turmeric Stick | 8000 | 11000 | 9500 | ||
Kollegal | 12 | Local | 6800 | 7000 | 6900 | ||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 9 | Other | 6000 | 10000 | 8000 | ||
Sangli | 33 | Rajapuri | 8000 | 13100 | 10250 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Karur | NR | Bulb | 6600 | 7500 | 7000 | ||
Finger | 7700 | 8200 | 8000 | ||||
Namagiripettai | 0.1 | Bulb | 7999 | 9989 | 8994 | ||
Finger | 8672 | 10931 | 9801 | ||||
Salem | 0.1 | Bulb | 6100 | 6650 | 6375 | ||
Finger | 6500 | 7250 | 6875 | ||||
Tiruchengode | 0.1 | Bulb | 8575 | 10515 | 9510 | ||
Finger | 8565 | 11180 | 9872 |
மஞ்சள்-ஈரோடு RM 15 டிசம்பர் 2015
குறைந்த: 10072/Q
அதிக: 10264/Q
சராசரி: 10165/Q
வரத்து/அளவு: 391Q
மஞ்சள்-ஈரோடு UR 15 டிசம்பர் 2015
குறைந்த: 10050/Q
அதிக: 10221/Q
சராசரி: 10172/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Duggirala | 26.9 | Bulb | 8500 | 9125 | 8769 | ||
Finger | 8601 | 9415 | 8969 | ||||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Mumbai | 7 | Other | 6000 | 10000 | 8000 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Erode | 44.72 | Bulb | 9199 | 10199 | 9799 | ||
Finger | 9619 | 10829 | 10329 | ||||
Namagiripettai | 0.1 | Bulb | 7999 | 9989 | 8994 | ||
Finger | 8672 | 10931 | 9801 | ||||
Salem | 0.1 | Bulb | 6300 | 6600 | 6450 | ||
Finger | 6550 | 7200 | 6875 | ||||
Tiruchengode | 0.1 | Bulb | 8500 | 10510 | 9500 | ||
Finger | 8540 | 11160 | 9850 |
15 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 11200 -11400 | |
Mini Salem Finger | 10500 – 10700 | |
Erode Finger | 10200 -10400 | |
Turmeric Bulb | ||
Salem bulb | 10100 – 10300 | |
Erode bulb | 9700 – 9900 |
16 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 11100 -11300 | |
Mini Salem Finger | 10500 – 10700 | |
Erode Finger | 10200 -10400 | |
Turmeric Bulb | ||
Salem bulb | 10100 – 10300 | |
Erode bulb | 9700 – 9900 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Paderu,RBZ | NR | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Bangalore | 5 | Turmeric Stick | 8000 | 11000 | 9500 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 | ||||
Namagiripettai | 0.1 | Bulb | 9779 | 10769 | 10274 | ||
Finger | 10600 | 11821 | 11210 | ||||
Salem | 0.1 | Bulb | 7000 | 9200 | 8100 | ||
Finger | 7400 | 9500 | 8450 | ||||
Tiruchengode | 0.1 | Bulb | 9100 | 10860 | 9980 | ||
Finger | 8610 | 11080 | 9845 |
மஞ்சள்-ஈரோடு RM 16 டிசம்பர் 2015
குறைந்த: 10145/Q
அதிக: 10330/Q
சராசரி: 10253/Q
வரத்து/அளவு: 388Q
மஞ்சள்-ஈரோடு UR 16 டிசம்பர் 2015
குறைந்த: 10164/Q
அதிக: 10343/Q
சராசரி: 10260/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 17 டிசம்பர் 2015
குறைந்த: 10263/Q
அதிக: 10410/Q
சராசரி: 10360/Q
வரத்து/அளவு: 370Q
மஞ்சள்-ஈரோடு UR 17 டிசம்பர் 2015
குறைந்த: 10200/Q
அதிக: 10400/Q
சராசரி: 10300/Q
வரத்து/அளவு: 1Q
17 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 11100 -11300 | |
Mini Salem Finger | 10500 – 10700 | |
Erode Finger | 10200 -10400 | |
Turmeric Bulb | ||
Salem bulb | 10300 – 10500 | |
Erode bulb | 9800 – 10000 |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 33.6 | Bulb | 7950 | 9100 | 8623 | ||
Finger | 7800 | 9200 | 8435 | ||||
Karnataka | |||||||
Bangalore | NR | Turmeric Stick | 8000 | 11000 | 9500 | ||
Tamil Nadu | |||||||
Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
Finger | 9099 | 9899 | 9700 |
18 DEC 2015
Turmeric Finger | Rs./Qntl | |
---|---|---|
Salem Finger | 10900 -11100 | |
Mini Salem Finger | 10400 – 10600 | |
Erode Finger | 10200 -10400 | |
Turmeric Bulb | ||
Salem bulb | 10300 – 10500 | |
Erode bulb | 9800 – 10000 |
மஞ்சள்-ஈரோடு RM 18 டிசம்பர் 2015
குறைந்த: 10200/Q
அதிக: 10400/Q
சராசரி: 10300/Q
வரத்து/அளவு: 389Q
மஞ்சள்-ஈரோடு UR 18 டிசம்பர் 2015
குறைந்த: 10186/Q
அதிக: 10394/Q
சராசரி: 10290/Q
வரத்து/அளவு: 1Q
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Chodavaram | 0.2 | Bulb | 8000 | 8800 | 8400 | ||
Finger | 8000 | 8800 | 8400 | ||||
Duggirala | 32 | Bulb | 7850 | 9600 | 8112 | ||
Finger | 7000 | 8650 | 8076 | ||||
Ichapuram | 21 | Turmeric | 7000 | 7500 | 7200 | ||
Paderu,RBZ | 3.2 | Bulb | 6000 | 8000 | 7000 | ||
Finger | 4000 | 6000 | 5000 | ||||
Karnataka | |||||||
Chamaraj Nagar | 24 | Turmeric | 9800 | 10100 | 10000 | ||
Kerala | |||||||
Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
Other | 2000 | 3000 | 2500 | ||||
Maharashtra | |||||||
Bhokar | NR | Other | 9625 | 9625 | 9625 | ||
