பருத்தி சந்தை நிலவரம்(டிசம்பர்)2015
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Tamil Nadu | |||||||
Dindigul | NR | MCU 5 | 3800 | 3900 | 3850 | ||
Gangavalli | 0.1 | Other | 1130 | 1330 | 1230 | ||
Kolathur | 0.1 | Other | 3000 | 3800 | 3400 | ||
Konganapuram | 0.1 | Other | 3200 | 4000 | 3600 | ||
Kovilpatti | NR | LRA | 3200 | 3600 | 3400 | ||
Other | 3400 | 3800 | 3600 | ||||
Natham | NR | MCU 5 | 3800 | 3950 | 3850 | ||
Papparapatti | NR | Other | 5800 | 6250 | 6025 | ||
Rajapalayam | NR | MCU 5 | 3500 | 4100 | 3800 | ||
Sankarankovil | NR | MCU | 3600 | 3800 | 3700 | ||
Theni | NR | Other | 3500 | 3900 | 3700 | ||
Thirumangalam | NR | MCU 5 | 3000 | 3500 | 3250 | ||
Other | 2500 | 2600 | 2550 | ||||
Tirunelvali | NR | Other | 4000 | 4500 | 4300 | ||
Usilampatty | NR | LRA | 3500 | 3800 | 3650 | ||
MCU 5 | 3300 | 3500 | 3400 | ||||
Other | 3000 | 3100 | 3050 | ||||
Uthangarai | NR | Other | 5800 | 6000 | 5900 | ||
Vadamadurai | NR | MCU 5 | 3800 | 3900 | 3850 | ||
Vedachandur | NR | Other | 3750 | 3900 | 3800 | ||
Commodity: Cotton |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Adoni | 433.4 | Kapas (Adoni) | 3009 | 4271 | 4091 | ||
Alur | 0.1 | Desi | 3850 | 4350 | 4150 | ||
Bobbili | 20 | Other | 4100 | 4100 | 4100 | ||
Dhone | 0.1 | Desi | 3969 | 4050 | 3989 | ||
Hiramandalam | 26 | Cotton (Unginned) | 3800 | 4100 | 4100 | ||
Kanchekacherla | NR | Cotton (Unginned) | 3886 | 4075 | 4017 | ||
Krosuru | 0.1 | MCU 5 | 3700 | 4600 | 4100 | ||
Kurupam | 13 | Desi | 4000 | 4100 | 4050 | ||
Macharla | 0.1 | Other | 3950 | 4100 | 4050 | ||
Mydukur | NR | Other | 4100 | 4200 | 4150 | ||
Proddatur | NR | MCU 5 | 4500 | 4600 | 4550 | ||
Rajam | 15 | Cotton (Unginned) | 3900 | 4100 | 4050 | ||
Tadikonda | NR | Other | 3350 | 3600 | 3450 | ||
Gujarat | |||||||
Amod | NR | Shanker 6 (B) 30mm FIne | 3900 | 4050 | 3950 | ||
Amreli | 223.5 | Other | 3500 | 4585 | 4450 | ||
Babra | 200 | Other | 4075 | 4475 | 4450 | ||
Balasinor | NR | Other | 3850 | 3950 | 3950 | ||
Bhesan | 43.65 | Other | 3900 | 4460 | 4180 | ||
Bhiloda | 6.2 | Other | 4100 | 4235 | 4168 | ||
Bodeli | 185 | Shanker 6 (B) 30mm FIne | 4150 | 4400 | 4275 | ||
Bodeli(Hadod) | 95 | Shanker 6 (B) 30mm FIne | 4150 | 4400 | 4300 | ||
Bodeli(Kalediya) | 257 | Shanker 6 (B) 30mm FIne | 4150 | 4350 | 4250 | ||
Bodeli(Modasar) | 64.5 | Shanker 6 (B) 30mm FIne | 4220 | 4500 | 4350 | ||
Deesa(Bhildi) | 7.3 | Other | 3750 | 4225 | 4155 | ||
Dhandhuka | 69 | Other | 4315 | 4505 | 4410 | ||
Dhansura | 20 | Other | 4000 | 4200 | 4150 | ||
Gadada | 80 | Shanker 4 31mm FIne | 4300 | 4450 | 4375 | ||
Halvad | 143.6 | Other | 4275 | 4435 | 4350 | ||
Jambusar | NR | Other | 4100 | 4200 | 4150 | ||
Jambusar(Kaavi) | NR | Other | 4100 | 4300 | 4200 | ||
Jasdan | 280 | Shanker 6 (B) 30mm FIne | 3750 | 4375 | 4200 | ||
Jetpur-Pavi | 7 | Shanker 6 (B) 30mm FIne | 4200 | 4300 | 4250 | ||
Junagadh | 91 | Cotton (Unginned) | 3750 | 4420 | 4125 | ||
K.Mandvi | 20.06 | Shanker 6 (B) 30mm FIne | 4350 | 4375 | 4362 | ||
Kadi(Kadi cotton Yard) | 50 | Other | 4355 | 4540 | 4450 | ||
Karjan | 313.73 | Shanker 6 (B) 30mm FIne | 3951 | 4151 | 4100 | ||
Khedbrahma | 2435 | Other | 4250 | 4305 | 4277 | ||
Limdi | 1.9 | Shanker 6 (B) 30mm FIne | 4200 | 4350 | 4275 | ||
Mahuva(Station Road) | 9.3 | Shanker 6 (B) 30mm FIne | 4125 | 4330 | 4250 | ||
Mansa | 10.4 | Other | 4000 | 4330 | 4300 | ||
Meghraj | NR | Other | 3900 | 4000 | 4000 | ||
Morbi | 100.5 | Other | 4000 | 4455 | 4227.5 | ||
Patan | 1846.3 | Other | 4150 | 4400 | 4275 | ||
Rajkot | 395 | Other | 4150 | 4500 | 4300 | ||
Rajula | 35 | Other | 4000 | 4425 | 4213 | ||
Savarkundla | 60 | Other | 4075 | 4430 | 4253 | ||
Savli | NR | G-6 | 4025 | 4090 | 4050 | ||
Savli(Desar) | NR | G-6 | 4025 | 4090 | 4050 | ||
Savli(Samlaya) | NR | G-6 | 4025 | 4090 | 4050 | ||
Siddhpur | 82.1 | Other | 4095 | 4350 | 4222 | ||
Talod | 3.2 | Other | 4000 | 4200 | 4100 | ||
Unava | 16.5 | Other | 4025 | 4355 | 4205 | ||
Vagodiya | 6.9 | Shanker 6 (B) 30mm FIne | 3800 | 3900 | 3850 | ||
Vankaner | 150 | Other | 4000 | 4450 | 4350 | ||
Visavadar | 59.55 | Other | 3770 | 4430 | 4100 | ||
Visnagar | 186 | Other | 3900 | 4375 | 4150 | ||
Haryana | |||||||
Dabwali | 132.4 | Other | 3920 | 4265 | 4150 | ||
Jullana | 29.6 | American | 4010 | 4360 | 4290 | ||
New Grain Market , Bhiwani | 23.7 | American | 4166 | 4340 | 4290 | ||
Siwani | 16.8 | Other | 4120 | 4290 | 4200 | ||
Karnataka | |||||||
Bijapur | 38 | LH-1556 | 3885 | 4459 | 4309 | ||
Davangere | 11 | MCU 5 | 3700 | 4475 | 4350 | ||
Varalakshmi (Ginned) | 4310 | 5511 | 5460 | ||||
Gadag | 13 | GCH | 4250 | 4311 | 4290 | ||
Haveri | 119 | GCH | 3750 | 4419 | 4215 | ||
Hubli (Amaragol) | 6 | GCH | 4469 | 4510 | 4481 | ||
Varalakshmi (Ginned) | 5409 | 5510 | 5469 | ||||
Kalagategi | 52 | LH-1556 | 4389 | 5569 | 5543 | ||
Raichur | 83 | F-1054 | 3800 | 4375 | 4100 | ||
Ramdurga | 1 | R-51 (Ginned) | 3689 | 4350 | 4207 | ||
Madhya Pradesh | |||||||
Bhikangaon | 401.5 | H4 | 3905 | 4326 | 4100 | ||
Burhanpur | 388.6 | LRA | 3900 | 4100 | 4018 | ||
Khargone | 1152 | Other | 3700 | 4233 | 4000 | ||
Saunsar | 396.79 | H4 | 3950 | 4100 | 4025 | ||
Thandla | 10 | DCH-32 (Ginned) | 5000 | 5200 | 5100 | ||
Maharashtra | |||||||
Chandur Railway | 10 | Other | 4100 | 4100 | 4100 | ||
Digras | 123 | Other | 4100 | 4100 | 4100 | ||
Gangakhed | 140 | Other | 4100 | 4150 | 4130 | ||
Kille Dharur | 180 | Desi | 4185 | 4250 | 4203 | ||
Pandhakawada | 180 | Other | 4100 | 4100 | 4100 | ||
Parbhani | 84 | Other | 4115 | 4180 | 4160 | ||
Selu | 90 | Other | 4100 | 4170 | 4151 | ||
Punjab | |||||||
Abohar | 446.5 | American | 4000 | 4525 | 4450 | ||
Bareta | 115.5 | American | 4110 | 4450 | 4370 | ||
Boha | 7 | Other | 4050 | 4335 | 4200 | ||
Faridkot | 1.3 | American | 3910 | 4265 | 4150 | ||
Jaitu | 46 | Other | 3005 | 4425 | 4385 | ||
Kotkapura | 5 | American | 4000 | 4265 | 4150 | ||
Malout | 110 | Other | 4150 | 4310 | 4270 | ||
Sangat | 61 | American | 3700 | 4380 | 4280 | ||
Sardulgarh | 160 | Other | 4030 | 4355 | 4280 | ||
Tapa(Tapa Mandi) | 23.6 | Other | 4070 | 4270 | 4225 | ||
Rajasthan | |||||||
Goluwala | 658 | American | 3601 | 4401 | 4377 | ||
Desi | 3580 | 4751 | 4600 | ||||
Hanumangarh | 178.7 | American | 4120 | 4411 | 4376 | ||
Desi | 4280 | 4280 | 4280 | ||||
Hanumangarh Town | 368.5 | American | 4216 | 4420 | 4398 | ||
Desi | 4250 | 4486 | 4341 | ||||
Hanumangarh(Urlivas) | 158 | American | 4092 | 4284 | 4283 | ||
Desi | 4200 | 4321 | 4251 | ||||
Kesarisinghpur | 655 | Other | 3650 | 4318 | 4280 | ||
Pilli Banga | 212.4 | American | 4000 | 4371 | 4340 | ||
Desi | 4050 | 4601 | 4435 | ||||
Rani | 20 | Other | 4150 | 4350 | 4300 | ||
Rawatsar | 77.5 | American | 4125 | 4225 | 4220 | ||
Desi | 4000 | 4595 | 4530 | ||||
Sadulshahar | 60 | American | 4000 | 4292 | 4245 | ||
Desi | 4100 | 4250 | 4200 | ||||
Sriganganagar | 240.4 | American | 4000 | 4311 | 4286 | ||
Desi | 4011 | 4201 | 4149 | ||||
Suratgarh | 801 | American | 4015 | 4275 | 4240 | ||
Desi | 4000 | 4401 | 4300 | ||||
Tamil Nadu | |||||||
Annur | 1.09 | Other | 3900 | 4330 | 4100 | ||
Dindigul | NR | MCU 5 | 3800 | 3950 | 3850 | ||
Gangavalli | 0.1 | Other | 4250 | 4450 | 4350 | ||
Kolathur | 0.1 | Other | 3000 | 3600 | 3300 | ||
Konganapuram | 0.1 | Other | 3000 | 3800 | 3400 | ||
Kovilpatti | NR | LRA | 3200 | 3600 | 3400 | ||
Other | 3400 | 3800 | 3600 | ||||
Natham | NR | MCU 5 | 3800 | 3950 | 3900 | ||
Papparapatti | NR | Other | 5800 | 6250 | 6025 | ||
Rajapalayam | NR | MCU 5 | 3500 | 4100 | 3800 | ||
Sankarankovil | NR | MCU | 3600 | 3800 | 3700 | ||
Theni | NR | Other | 3600 | 4200 | 3900 | ||
Thirumangalam | NR | MCU 5 | 3000 | 3500 | 3250 | ||
Other | 2500 | 2600 | 2550 | ||||
Tirunelvali | NR | Other | 4000 | 4500 | 4300 | ||
Usilampatty | NR | LRA | 3500 | 3800 | 3650 | ||
MCU 5 | 3300 | 3500 | 3400 | ||||
Other | 3000 | 3100 | 3050 | ||||
Uthangarai | NR | Other | 5800 | 6000 | 5900 | ||
Vadamadurai | NR | MCU 5 | 3850 | 3950 | 3900 | ||
Vedachandur | NR | Other | 3750 | 3850 | 3800 | ||
Telangana | |||||||
Adilabad | 2157 | Cotton (Unginned) | 3645 | 4100 | 4100 | ||
Asifabad | 578.8 | Cotton (Unginned) | 3800 | 4100 | 3950 | ||
Badepalli | 121 | Desi | 3000 | 3872 | 3472 | ||
Bhadrachalam | 35.6 | Other | 3870 | 3900 | 3870 | ||
Bhainsa | 854 | Cotton (Unginned) | 4000 | 4100 | 4040 | ||
Boath | 574.3 | H4 | 3720 | 4000 | 3920 | ||
Burgampadu | 47.8 | Cotton (Unginned) | 3900 | 4100 | 3900 | ||
Cherial | 79.1 | Cotton (Unginned) | 3936 | 4100 | 4059 | ||
Chinnoar | 351.1 | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Choppadandi | 7.2 | Cotton (Unginned) | 3400 | 3850 | 3750 | ||
Dammapet | 0.2 | Cotton (Unginned) | 4000 | 4100 | 4050 | ||
Dharmaram | 69.12 | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Dubbak | 7.5 | 170-CO2 (Unginned) | 4000 | 4000 | 4000 | ||
Enkoor | 257 | Cotton (Unginned) | 3969 | 4100 | 4059 | ||
Gangadhara | 24 | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Halia | NR | H4 | 4100 | 4100 | 4100 | ||
Ichoda | 388.1 | Cotton (Unginned) | 3850 | 4100 | 4100 | ||
Indravelly(Utnoor) | 265 | Cotton (Unginned) | 3900 | 4100 | 4100 | ||
Jainath | 320 | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Jainoor | 116.6 | Cotton (Unginned) | 4018 | 4100 | 4059 | ||
Jangaon | 83.5 | Cotton (Ginned) | 3936 | 4100 | 4018 | ||
Kagaznagar | NR | Cotton (Unginned) | 3800 | 4010 | 3900 | ||
Kallur | 15 | Savita | 3800 | 4000 | 3850 | ||
Karimnagar | 42.1 | Cotton (Unginned) | 3650 | 3990 | 3880 | ||
Kesamudram | 32.2 | Other | 3405 | 3925 | 3850 | ||
Khammam | 245.5 | Cotton (Unginned) | 3550 | 3925 | 3822 | ||
Khanapur | 71.4 | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Kothagudem | 128 | Cotton (Unginned) | 3936 | 4100 | 4059 | ||
Kuber | NR | Cotton (Unginned) | 3726 | 4100 | 4040 | ||
Laxettipet | 196.3 | Cotton (Unginned) | 3936 | 4100 | 4059 | ||
Madnoor | 87 | Cotton (Unginned) | 3860 | 4130 | 4100 | ||
Mahabubabad | 124.6 | Other | 3790 | 4075 | 3950 | ||
Manthani | 5 | Cotton (Unginned) | 3800 | 4100 | 3950 | ||
Mulugu | 23 | Cotton (Unginned) | 3963 | 4100 | 4059 | ||
Narayankhed | 31 | Mungari (Unginned) | 4100 | 4100 | 4100 | ||
Narsampet | 49.5 | Cotton (Unginned) | 3625 | 3965 | 3825 | ||
Savita | 3936 | 4100 | 4018 | ||||
Narsapur | 23.5 | Desi | 3800 | 4000 | 3830 | ||
Nirmal | 22.7 | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Parkal | 1.5 | Cotton (Unginned) | 3800 | 4000 | 3950 | ||
Pitlam | 17.5 | Desi | 4100 | 4100 | 4100 | ||
Sarangapur | 165.4 | Cotton (Unginned) | 4018 | 4100 | 4100 | ||
Thorrur | 20 | Cotton (Unginned) | 4018 | 4100 | 4059 | ||
Togguta | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Vemulawada | 78 | Cotton (Unginned) | 3750 | 4900 | 4080 | ||
Warangal | 886.1 | Cotton (Unginned) | 3600 | 4100 | 3850 | ||
Wyra | 0.05 | Other | 3900 | 4100 | 4000 | ||
Yellandu | 91 | Cotton (Unginned) | 3900 | 4100 | 4000 |
Commodity: Cotton | Variety wise |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Alur | NR | Desi | 3500 | 4300 | 3900 | ||
Banaganapalli | NR | Mungari (Ginned) | 3800 | 4200 | 4000 | ||
Bobbili | 9 | Other | 4100 | 4150 | 4120 | ||
Chilakaluripet | 0.1 | Other | 4050 | 4100 | 4075 | ||
Darsi | 0.1 | Desi | 4000 | 4100 | 4050 | ||
Kamalapuram | NR | MCU 5 | 4000 | 4200 | 4100 | ||
Kanchekacherla | NR | Cotton (Unginned) | 3934 | 4100 | 4009 | ||
Krosuru | 0.1 | MCU 5 | 3800 | 4500 | 4100 | ||
Mydukur | NR | Other | 4100 | 4200 | 4150 | ||
Nandigama | 0.1 | Other | 3977 | 4100 | 4034 | ||
Palakonda | 9 | Cotton (Unginned) | 4000 | 4200 | 4100 | ||
Pidugurala(Palnadu) | NR | Other | 3750 | 4100 | 3950 | ||
Pithapuram | NR | Cotton (Unginned) | 3950 | 4100 | 4050 | ||
Proddatur | NR | MCU 5 | 4600 | 4700 | 4650 | ||
Rajam | 44 | Cotton (Unginned) | 3900 | 4100 | 4050 | ||
Vinukonda | 61 | Other | 3750 | 4100 | 4000 | ||
Visakhapatnam | 30 | Desi | 3500 | 3800 | 3666 | ||
Gujarat | |||||||
Balasinor | NR | Other | 3900 | 4050 | 4050 | ||
Bodeli | NR | Other | 4200 | 4400 | 4300 | ||
Bodeli(Hadod) | 58.5 | Shanker 6 (B) 30mm FIne | 4150 | 4350 | 4275 | ||
Bodeli(Kalediya) | 185 | Shanker 6 (B) 30mm FIne | 4150 | 4350 | 4250 | ||
Bodeli(Modasar) | 54 | Shanker 6 (B) 30mm FIne | 4150 | 4350 | 4250 | ||
Karnataka | |||||||
Shiggauv | 45 | LD-327 | 4249 | 4479 | 4300 | ||
Varalakshmi (Ginned) | 4532 | 5529 | 5000 | ||||
Madhya Pradesh | |||||||
Anjad | 68.5 | Other | 3800 | 4000 | 3800 | ||
Badwaha | 137.6 | Other | 3890 | 4100 | 4050 | ||
Badwani | 79.6 | H4 | 4000 | 4500 | 4200 | ||
Balwadi | 29 | H4 | 3650 | 4100 | 3800 | ||
Jhabua | 1840 | DCH-32 (Ginned) | 4500 | 4900 | 4700 | ||
Desi | 4000 | 4000 | 4000 | ||||
Karhi | 158.68 | Other | 3872 | 4166 | 4050 | ||
Rajgarh | 42.3 | DCH-32(Unginned) | 4610 | 4909 | 4805 | ||
Saunsar | 642.55 | H4 | 3950 | 4250 | 4125 | ||
Maharashtra | |||||||
Kalamnuri | 7 | Other | 4200 | 4200 | 4200 | ||
Sonpeth | 14 | Other | 4130 | 4160 | 4150 | ||
Rajasthan | |||||||
Bilara | 99.9 | Other | 4300 | 4600 | 4450 | ||
Goluwala | 1374 | American | 3500 | 4375 | 4340 | ||
Desi | 3401 | 4771 | 4550 | ||||
Pilli Banga | 245 | American | 4225 | 4410 | 4345 | ||
Desi | 4300 | 4520 | 4400 | ||||
Tamil Nadu | |||||||
Kovilpatti | NR | LRA | 3200 | 3600 | 3400 | ||
Other | 3400 | 3800 | 3600 | ||||
Papparapatti | NR | Other | 5900 | 6200 | 6050 | ||
Tirunelvali | NR | Other | 4000 | 4500 | 4300 | ||
Uthangarai | NR | Other | 5800 | 6000 | 5900 | ||
Telangana | |||||||
Adilabad | 1264.7 | Cotton (Unginned) | 4000 | 4110 | 4100 | ||
Asifabad | 506.5 | Cotton (Unginned) | 3850 | 3980 | 3950 | ||
Bhainsa | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Boath | NR | H4 | 4100 | 4100 | 4100 | ||
Bodhan | 6 | Cotton (Unginned) | 5000 | 5000 | 5000 | ||
Burgampadu | 36 | Cotton (Unginned) | 3900 | 4100 | 3900 | ||
Charla | 24 | Cotton (Ginned) | 3200 | 4050 | 3500 | ||
Cherial | NR | Cotton (Unginned) | 4059 | 4100 | 4075 | ||
Chinnoar | NR | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Dammapet | 64 | Cotton (Unginned) | 3900 | 4100 | 4000 | ||
Dharmaram | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Dubbak | 8 | 170-C2 (Ginned) | 4000 | 4100 | 4100 | ||
Enkoor | 250 | Cotton (Unginned) | 4018 | 4100 | 4059 | ||
Gajwel | NR | 170-CO2 (Unginned) | 3780 | 4010 | 3880 | ||
Halia | NR | H4 | 4100 | 4100 | 4100 | ||
Ichoda | 89.5 | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Indravelly(Utnoor) | NR | Cotton (Unginned) | 4000 | 4000 | 4000 | ||
Jainath | 166.1 | Cotton (Unginned) | 3822 | 4110 | 3986 | ||
Jainoor | NR | CO-2 (Unginned) | 3950 | 4100 | 4018 | ||
Jammikunta | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Jangaon | NR | Cotton (Ginned) | 4100 | 4100 | 4100 | ||
Kagaznagar | 4 | Cotton (Unginned) | 3850 | 4060 | 3950 | ||
Kammarpally | 8 | Cotton (Unginned) | 4370 | 4370 | 4370 | ||
Khanapur | NR | Cotton (Unginned) | 3936 | 4100 | 4018 | ||
Kothagudem | 32.5 | Cotton (Unginned) | 3936 | 4100 | 4059 | ||
Kuber | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Laxettipet | NR | Cotton (Unginned) | 3936 | 4100 | 4057 | ||
Madhira | 112 | Cotton (Unginned) | 3936 | 4100 | 4059 | ||
Mancharial | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Manthani | 5 | Cotton (Unginned) | 3800 | 4100 | 3950 | ||
Mulugu | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Narayankhed | 14 | Mungari (Unginned) | 4100 | 4100 | 4100 | ||
Narsampet | 4.5 | CO-2 (Unginned) | 3630 | 3980 | 3825 | ||
Narsampet(Nekonda) | NR | Cotton (Unginned) | 3490 | 3820 | 3650 | ||
Narsapur | 15.5 | Desi | 3500 | 4000 | 3870 | ||
Nirmal | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Parkal | 1.2 | Cotton (Unginned) | 3800 | 4000 | 3900 | ||
Peddapalli | NR | Cotton (Unginned) | 3700 | 3970 | 3850 | ||
Sarangapur | 56.8 | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Thorrur | NR | Cotton (Unginned) | 4018 | 4100 | 4059 | ||
Togguta | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Vemulawada | NR | Cotton (Unginned) | 3800 | 3800 | 3800 | ||
Wyra | 0.03 | Other | 3600 | 4100 | 4000 | ||
Yellandu | 71 | Cotton (Unginned) | 3900 | 4100 | 4000 |
arket | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Adoni | 900.1 | Kapas (Adoni) | 3822 | 4301 | 4119 | ||
Banaganapalli | NR | Mungari (Ginned) | 3800 | 4200 | 4000 | ||
Chintalapudi | 0.1 | Kapas (Adoni) | 4000 | 4100 | 4050 | ||
Darsi | 0.1 | Desi | 4000 | 4100 | 4050 | ||
Dhone | 0.1 | Desi | 3969 | 4100 | 4050 | ||
Hiramandalam | 14 | Cotton (Unginned) | 3800 | 14100 | 14100 | ||
Jaggayyapeta | NR | Desi | 3977 | 4100 | 4058 | ||
Kamalapuram | NR | MCU 5 | 4000 | 4200 | 4100 | ||
Krosuru | 0.1 | MCU 5 | 3976 | 4100 | 4050 | ||
Kurupam | 14 | Desi | 4000 | 4200 | 4100 | ||
Martur | NR | Kapas (Adoni) | 4000 | 4100 | 4050 | ||
Mydukur | NR | Other | 4100 | 4200 | 4150 | ||
Nuzvid | 18.3 | Other | 3000 | 4000 | 3500 | ||
Palakonda | NR | Cotton (Unginned) | 4000 | 4200 | 4100 | ||
Parvathipuram | 10 | Desi | 3800 | 4100 | 4000 | ||
Pidugurala(Palnadu) | NR | Other | 3850 | 4050 | 3993 | ||
Pithapuram | NR | Cotton (Unginned) | 3950 | 4100 | 4050 | ||
Polavaram | NR | Cotton (Unginned) | 3977 | 4100 | 4000 | ||
Proddatur | NR | MCU 5 | 4450 | 4600 | 4500 | ||
Gujarat | |||||||
Amirgadh | 23.9 | Other | 4500 | 4640 | 4570 | ||
Amreli | 186.6 | Other | 3765 | 4775 | 4425 | ||
Anjar | 3.1 | Other | 4477 | 4625 | 4550 | ||
Babra | NR | Other | 4250 | 4700 | 4650 | ||
Bagasara | 34 | Other | 4075 | 4755 | 4415 | ||
Bayad | 38 | Other | 4000 | 4200 | 4100 | ||
Bhanvad | 1 | Other | 3500 | 4150 | 3750 | ||
Bhesan | 106.15 | Other | 4000 | 4755 | 4375 | ||
Bhiloda | 9.3 | Other | 4350 | 4505 | 4428 | ||
Bodeli | 345 | Shanker 6 (B) 30mm FIne | 4200 | 4520 | 4375 | ||
Bodeli(Hadod) | 111 | Shanker 6 (B) 30mm FIne | 4200 | 4450 | 4350 | ||
Bodeli(Kalediya) | 297.5 | Shanker 6 (B) 30mm FIne | 4225 | 4450 | 4375 | ||
Bodeli(Modasar) | 45 | Shanker 6 (B) 30mm FIne | 4250 | 4450 | 4350 | ||
Botad(Haddad) | 682.4 | Shanker 6 (B) 30mm FIne | 4350 | 4685 | 4520 | ||
Chotila | 107.92 | Shanker 6 (B) 30mm FIne | 4250 | 4500 | 4375 | ||
Deesa(Bhildi) | 2.5 | Other | 4125 | 4340 | 4325 | ||
Dholka(Koth) | 420 | Other | 4000 | 4520 | 4250 | ||
Dhoraji | 85.2 | H.B (Unginned) | 3880 | 4680 | 4480 | ||
Dhrol | 85.5 | Other | 4400 | 4600 | 4500 | ||
Gadada | 62 | Shanker 4 31mm FIne | 4300 | 4600 | 4450 | ||
Gogamba | 1.5 | Other | 4050 | 4100 | 4075 | ||
Gondal | 378.2 | H.B (Unginned) | 4150 | 4600 | 4545 | ||
Harij | 96 | Other | 4500 | 4675 | 4585 | ||
Himatnagar | 85.6 | Other | 4000 | 4310 | 4200 | ||
Jambusar | 12 | Other | 4100 | 4250 | 4200 | ||
Jambusar(Kaavi) | 70 | Other | 4100 | 4300 | 4200 | ||
Jasdan | 200 | Shanker 6 (B) 30mm FIne | 3750 | 4600 | 4300 | ||
Jetpur(Dist.Rajkot) | 208.35 | Cotton (Unginned) | 4250 | 4775 | 4450 | ||
Jetpur-Pavi | 14.5 | Shanker 6 (B) 30mm FIne | 4150 | 4400 | 4300 | ||
Jhagadiya | 4 | Other | 3860 | 4180 | 4090 | ||
Junagadh | 61.2 | Cotton (Unginned) | 4000 | 4650 | 4300 | ||
K.Mandvi | 123 | Shanker 6 (B) 30mm FIne | 4500 | 4562 | 4531 | ||
Kadi(Kadi cotton Yard) | 30 | Other | 4575 | 4705 | 4650 | ||
Kalawad | 135 | Other | 4150 | 4755 | 4453 | ||
Kapadanj(Moti Jaher) | 3.8 | Other | 4000 | 4125 | 4062 | ||
Karjan | 202.05 | Shanker 6 (B) 30mm FIne | 4001 | 4201 | 4101 | ||
Khedbrahma | 2000 | Other | 4350 | 4475 | 4412 | ||
Limdi | 7.1 | Shanker 6 (B) 30mm FIne | 4600 | 4640 | 4620 | ||
Mahuva(Station Road) | 4.9 | Shanker 6 (B) 30mm FIne | 4000 | 4375 | 4250 | ||
Mansa | 3.62 | Other | 4300 | 4550 | 4515 | ||
Meghraj | NR | Other | 3900 | 4000 | 4000 | ||
Modasa | 15.8 | Other | 4350 | 4475 | 4400 | ||
Morbi | 87.8 | Other | 4200 | 4605 | 4402.5 | ||
Nasvadi | 3 | Other | 4000 | 4265 | 4085 | ||
Nasvadi(Thalkala) | 2 | Other | 3990 | 4250 | 4065 | ||
Nizar | 0.9 | Other | 3850 | 4050 | 3950 | ||
Patan | 894 | Other | 4300 | 4615 | 4460 | ||
Rajkot | 450 | Other | 4450 | 4635 | 4550 | ||
Rajula | 52.5 | Other | 3880 | 4620 | 4250 | ||
Savarkundla | 50 | Other | 4200 | 4630 | 4415 | ||
Savli | NR | G-6 | 4100 | 4121 | 4111 | ||
Savli(Desar) | NR | G-6 | 4050 | 4111 | 4100 | ||
Savli(Samlaya) | NR | G-6 | 4081 | 4125 | 4100 | ||
Siddhpur | 83.78 | Other | 4000 | 4620 | 4310 | ||
Talod | 4 | Other | 4250 | 4525 | 4388 | ||
Una | 36 | Shanker 6 (B) 30mm FIne | 4150 | 4530 | 4350 | ||
Unava | 46.5 | Other | 4255 | 4625 | 4415 | ||
Upleta | 50 | Other | 3750 | 4500 | 4000 | ||
