மஞ்சள் விலை நிலவரம்(பிப்ரவரி)2016
மஞ்சள்-ஈரோடு RM 01 பிப்ரவரி 2016,
குறைந்த: 9350/Q
அதிக: 9450/Q
சராசரி: 9400/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 01 பிப்ரவரி 2016
குறைந்த: 9250/Q
அதிக: 9350/Q
சராசரி: 9300/Q
வரத்து/அளவு: 1Q
01 FEB 2016
Turmeric FingerRs./QntlSalem Finger10400 -10600Mini Salem Finger9600 – 9800Erode Finger9300-9500Turmeric BulbSalem bulb9500 – 9700Erode bulb9000 – 9200
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | 4.8 | Bulb | 4200 | 8520 | 7651 | ||
| Finger | 4200 | 8790 | 7841 | ||||
| Duggirala | 64.3 | Bulb | 8000 | 8635 | 8295 | ||
| Finger | 8000 | 8600 | 8252 | ||||
| Paderu | 3.4 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | 5 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Maharashtra | |||||||
| Mumbai | 11 | Other | 6000 | 10000 | 8000 | ||
| Pune | 3 | Rajapuri | 14000 | 16500 | 15500 | ||
| Sangli | 388 | Rajapuri | 9000 | 15500 | 10500 | ||
| Vai | 29 | Other | 8410 | 10810 | 9000 | ||
| Tamil Nadu | |||||||
| Karur | NR | Bulb | 7100 | 7700 | 7400 | ||
| Finger | 8000 | 9000 | 8500 | ||||
மஞ்சள்-ஈரோடு RM 02 பிப்ரவரி 2016
குறைந்த: 9400/Q
அதிக: 9500/Q
சராசரி: 9450/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 02 பிப்ரவரி 2016
குறைந்த: 9300/Q
அதிக: 9400/Q
சராசரி: 9350/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | NR | Bulb | 4200 | 8520 | 7651 | ||
| Finger | 4200 | 8790 | 7841 | ||||
| Duggirala | 0.2 | Bulb | 8000 | 8635 | 8295 | ||
| Finger | 8000 | 8600 | 8252 | ||||
| Kerala | |||||||
| Chala | 0.5 | Other | 13200 | 13200 | 13200 | ||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 1 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 42 | Rajapuri | 9000 | 12100 | 10200 | ||
| Tamil Nadu | |||||||
| Namagiripettai | 0.1 | Bulb | 8309 | 9839 | 9104 | ||
| Finger | 8909 | 10269 | 9589 | ||||
| Salem | 0.1 | Bulb | 8600 | 9200 | 8900 | ||
| Finger | 8900 | 9900 | 9400 | ||||
| Tiruchengode | 0.1 | Bulb | 7890 | 9880 | 8885 | ||
| Finger | 8600 | 11400 | 10000 | ||||
| Telangana | |||||||
| Nizamabad | 299.5 | Bulb | 4011 | 8156 | 6550 | ||
| Finger | 4020 | 8727 | 7550 | ||||
03 FEB 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10400 -10600 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9300-9500 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 9000 – 9200 |
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | NR | Local | 6000 | 6200 | 6100 | ||
| Duggirala | NR | Bulb | 6000 | 8500 | 8335 | ||
| Finger | 6000 | 8500 | 8379 | ||||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 13 | Other | 6000 | 10000 | 8000 | ||
| Meghalaya | |||||||
| Jowai | 0.6 | Turmeric Powder | 15000 | 20000 | 18000 | ||
| Tamil Nadu | |||||||
| Karur | NR | Bulb | 7000 | 7400 | 7200 | ||
| Finger | 7500 | 8500 | 7800 | ||||
| Salem | 0.1 | Bulb | 8620 | 9150 | 8885 | ||
| Finger | 8850 | 9800 | 9325 | ||||
மஞ்சள்-ஈரோடு RM 03 பிப்ரவரி 2016
குறைந்த: 9400/Q
அதிக: 9500/Q
சராசரி: 9450/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 03 பிப்ரவரி 2016
குறைந்த: 9350/Q
அதிக: 9450/Q
சராசரி: 9400/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 04 பிப்ரவரி 2016,
குறைந்த: 9350/Q
அதிக: 9450/Q
சராசரி: 9400/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 04 பிப்ரவரி 2016,
குறைந்த: 9300/Q
அதிக: 9400/Q
சராசரி: 9350/Q
வரத்து/அளவு: 1Q
04 FEB 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10500 -10700 | |
| Mini Salem Finger | 9700 – 9900 | |
| Erode Finger | 9400-9600 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 9000 – 9200 |
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | 8.9 | Bulb | 7212 | 8288 | 7947 | ||
| Finger | 8290 | 8465 | 8355 | ||||
| Duggirala | 41.6 | Bulb | 7675 | 8700 | 8354 | ||
| Finger | 7660 | 9001 | 8489 | ||||
| Paderu | 2.8 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Basmat | 22 | Other | 8600 | 10300 | 9200 | ||
| Mumbai | 14 | Other | 6000 | 10000 | 8000 | ||
| Pune(Pimpri) | 1 | Other | 11000 | 13500 | 12500 | ||
| Sangli | 136 | Rajapuri | 9000 | 14500 | 12300 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9099 | 9415 | 9150 | ||
| Finger | 9062 | 9659 | 9300 | ||||
| Erode | 7.18 | Bulb | 7596 | 9539 | 9069 | ||
| Finger | 7899 | 9589 | 9099 | ||||
| Karur | NR | Bulb | 7000 | 7400 | 7200 | ||
| Finger | 7500 | 8400 | 7700 | ||||
| Namagiripettai | 0.1 | Bulb | 8939 | 9449 | 9194 | ||
| Finger | 8999 | 10701 | 9850 | ||||
| Salem | 0.1 | Bulb | 8650 | 9100 | 8875 | ||
| Finger | 8800 | 9750 | 9275 | ||||
| Tiruchengode | 0.1 | Bulb | 7890 | 9880 | 8885 | ||
| Finger | 8600 | 11400 | 10000 | ||||
| Telangana | |||||||
| Adilabad(Rythu Bazar) | 0 | Turmeric Powder | 14000 | 14000 | 14000 | ||
| Warangal | 1.8 | Bulb | 7000 | 7000 | 7000 | ||
| Finger | 7000 | 7000 | 7000 | ||||
05/02/2016
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | NR | Other | 6200 | 6400 | 6300 | ||
| Cuddapah | 15.2 | Bulb | 7430 | 8190 | 7694 | ||
| Finger | 5600 | 8642 | 8423 | ||||
| Duggirala | 45.4 | Bulb | 7525 | 8650 | 8516 | ||
| Finger | 7525 | 8650 | 8516 | ||||
| Paderu | 8.7 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | 2 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 4 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 281 | Rajapuri | 9000 | 14700 | 12300 | ||
| Meghalaya | |||||||
| Khliehriat | 0.1 | Other | 16000 | 20000 | 18000 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9099 | 9659 | 9150 | ||
| Finger | 9062 | 9415 | 9150 | ||||
| Karur | NR | Bulb | 7000 | 7400 | 7200 | ||
| Finger | 7500 | 8400 | 7700 | ||||
| Salem | 0.1 | Bulb | 8650 | 9100 | 8875 | ||
| Finger | 8800 | 9750 | 9275 | ||||
| Telangana | |||||||
| Adilabad(Rythu Bazar) | NR | Turmeric Powder | 14000 | 14000 | 14000 | ||
மஞ்சள்-ஈரோடு RM 05 பிப்ரவரி 2016,
குறைந்த: 9450/Q
அதிக: 9550/Q
சராசரி: 9500/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 05 பிப்ரவரி 2016,
குறைந்த: 9400/Q
அதிக: 9500/Q
சராசரி: 9450/Q
வரத்து/அளவு: 1Q
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10500 -10700 | |
| Mini Salem Finger | 9700 – 9900 | |
| Erode Finger | 9500-9700 | |
| Turmeric Bulb | ||
| Salem bulb | 9400 – 9600 | |
| Erode bulb | 9000 – 9200 |
மஞ்சள்-ஈரோடு RM 08 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 08 பிப்ரவரி 2016,
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Duggirala | 47.5 | Bulb | 7200 | 8450 | 8082 | ||
| Finger | 7210 | 8625 | 8081 | ||||
| Paderu | 2 | Finger | 4000 | 6000 | 5000 | ||
| Karnataka | |||||||
| Bangalore | 3 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Kudchi | 14 | Turmeric | 3850 | 4500 | 4100 | ||
| Maharashtra | |||||||
| Mumbai | 7 | Other | 6000 | 10000 | 8000 | ||
| Orissa | |||||||
| Tikabali | 12 | Finger | 7100 | 7300 | 7200 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9099 | 9659 | 9150 | ||
| Finger | 9062 | 9415 | 9150 | ||||
| Namagiripettai | 0.1 | Bulb | 8939 | 9449 | 9194 | ||
| Finger | 8999 | 10701 | 9850 | ||||
| Salem | 0.1 | Bulb | 8600 | 9050 | 8825 | ||
| Finger | 8750 | 9700 | 9225 | ||||
| Tiruchengode | 0.1 | Bulb | 8910 | 9430 | 9170 | ||
| Finger | 8960 | 10680 | 9820 | ||||
09 FEB 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10600 -10800 | |
| Mini Salem Finger | 9700 – 9900 | |
| Erode Finger | 9400-9600 | |
| Turmeric Bulb | ||
| Salem bulb | 9400 – 9600 | |
| Erode bulb | 9000 – 9200 |
மஞ்சள்-ஈரோடு RM 10 பிப்ரவரி 2016
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 10 பிப்ரவரி 2016,
குறைந்த: 9450/Q
அதிக: 9550/Q
சராசரி: 9500/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | NR | Local | 7200 | 7600 | 7400 | ||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | 18.1 | Bulb | 8493 | 8690 | 8531 | ||
| Finger | 8466 | 8932 | 8749 | ||||
| Paderu | 7.6 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Basmat | 28 | Other | 9300 | 10700 | 9600 | ||
| Bhokar | NR | Other | 6800 | 6800 | 6800 | ||
| Mumbai | 7 | Other | 6000 | 10000 | 8000 | ||
| Pune | 1 | Other | 14000 | 16000 | 15500 | ||
| Sangli | 516 | Rajapuri | 9100 | 14800 | 10800 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 8609 | 8900 | 8750 | ||
| Finger | 8900 | 9615 | 9300 | ||||
| Karur | NR | Bulb | 7000 | 7200 | 7100 | ||
| Finger | 7400 | 8400 | 7400 | ||||
| Namagiripettai | 0.1 | Bulb | 6242 | 8742 | 7492 | ||
| Finger | 9390 | 10470 | 9930 | ||||
| Perundurai | 27.2 | Bulb | 7869 | 8689 | 8194 | ||
| Finger | 8269 | 9439 | 9099 | ||||
| Salem | 0.1 | Bulb | 8500 | 9000 | 8750 | ||
| Finger | 8650 | 9700 | 9175 | ||||
| Tiruchengode | 0.1 | Bulb | 8940 | 9400 | 9170 | ||
| Finger | 8950 | 10670 | 9810 | ||||
| Telangana | |||||||
| Hyderabad (F&V) | 1.6 | Turmeric | 7000 | 9000 | 8000 | ||
| Warangal | 3.3 | Bulb | 7500 | 7800 | 7500 | ||
| Finger | 7500 | 7800 | 7500 | ||||
மஞ்சள்-ஈரோடு RM 11 பிப்ரவரி 2016
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 11 பிப்ரவரி 2016
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | 8 | Bulb | 7200 | 7600 | 7400 | ||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Duggirala | 56.4 | Bulb | 8350 | 8775 | 8562 | ||
| Finger | 7651 | 8775 | 8553 | ||||
| Paderu | 24.4 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Chattisgarh | |||||||
| Baikunthpur | 0.2 | Other | 9000 | 9000 | 9000 | ||
| Maharashtra | |||||||
| Mumbai | 35 | Other | 6000 | 10000 | 8000 | ||
| Pune | NR | Other | 9500 | 12500 | 11500 | ||
| Sangli | 514 | Rajapuri | 9100 | 15650 | 10700 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 8609 | 8900 | 8750 | ||
| Finger | 8900 | 9615 | 9300 | ||||
| Karur | NR | Bulb | 7000 | 7200 | 7100 | ||
| Finger | 7400 | 8400 | 7800 | ||||
| Salem | 0.1 | Bulb | 8700 | 8900 | 8800 | ||
| Finger | 8800 | 9800 | 9300 | ||||
| Tiruchengode | 0.1 | Bulb | 8940 | 9400 | 9170 | ||
| Finger | 8950 | 10670 | 9810 | ||||
மஞ்சள்-ஈரோடு RM 12 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 12 பிப்ரவரி 2016,
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 15 பிப்ரவரி 2016,
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 15 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
15 FEB 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10600 -10800 | |
| Mini Salem Finger | 9900 – 10000 | |
| Erode Finger | 9500-9700 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 9100 – 9300 |
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | NR | Local | 7200 | 7600 | 7400 | ||
| Cuddapah | 6.8 | Bulb | 4010 | 8755 | 8156 | ||
| Finger | 8840 | 9030 | 8914 | ||||
| Duggirala | 41 | Bulb | 7000 | 9025 | 8158 | ||
| Finger | 7800 | 9025 | 8778 | ||||
| Ichapuram | 16 | Turmeric | 7000 | 7500 | 7200 | ||
| Karnataka | |||||||
| Bangalore | 1 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Gundlupet | 42 | Local | 9000 | 9100 | 9000 | ||
| Maharashtra | |||||||
| Bhokar | NR | Other | 6800 | 6800 | 6800 | ||
| Mumbai | 17 | Other | 6000 | 10000 | 8000 | ||
| Pune | 1 | Other | 10000 | 12500 | 11500 | ||
| Sangli | 383 | Rajapuri | 9100 | 13700 | 10800 | ||
| Vai | 120 | Other | 9500 | 11100 | 10000 | ||
| Orissa | |||||||
| Tikabali | 8 | Finger | 7400 | 7600 | 7500 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 8609 | 8900 | 8750 | ||
| Finger | 8900 | 9615 | 9300 | ||||
| Karur | NR | Bulb | 7000 | 7300 | 7100 | ||
| Finger | 7500 | 8400 | 7550 | ||||
| Namagiripettai | 0.1 | Bulb | 6242 | 8742 | 7492 | ||
| Finger | 9390 | 10470 | 9930 | ||||
| Salem | 0.1 | Bulb | 8500 | 9100 | 8800 | ||
| Finger | 8750 | 9850 | 9300 | ||||
| Tiruchengode | 0.1 | Bulb | 8400 | 9775 | 9087 | ||
| Finger | 8600 | 11319 | 9960 | ||||
மஞ்சள்-ஈரோடு RM 16 பிப்ரவரி 2016,
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 16 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
16 FEB 2016 Turmeric Finger Rs./Qntl Salem Finger 10600 -10800 Mini Salem Finger 9800 – 10000 Erode Finger 9500-9700 Turmeric Bulb Salem bulb 9600 – 9800 Erode bulb 9200 – 9400
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Duggirala | 2.4 | Bulb | 3711 | 8700 | 8021 | ||
| Karnataka | |||||||
| Bangalore | 3 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Chamaraj Nagar | 17 | Turmeric | 9300 | 9500 | 9400 | ||
| Kerala | |||||||
| Chala | 0.5 | Other | 13300 | 13300 | 13300 | ||
| Maharashtra | |||||||
| Mumbai | 22 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 1297 | Rajapuri | 9100 | 15000 | 11700 | ||
| Orissa | |||||||
| Tikabali | 20 | Finger | 6500 | 6700 | 6600 | ||
| Tamil Nadu | |||||||
| Coimbatore | 6 | Bulb | 8777 | 9062 | 8900 | ||
| Finger | 9300 | 10062 | 9700 | ||||
| Karur | NR | Bulb | 7000 | 7400 | 7200 | ||
| Finger | 7600 | 8300 | 7700 | ||||
| Namagiripettai | 0.1 | Bulb | 6242 | 8742 | 7492 | ||
| Finger | 9390 | 10470 | 9930 | ||||
| Perundurai | 18.08 | Bulb | 7407 | 8729 | 8389 | ||
| Finger | 7447 | 9344 | 8914 | ||||
| Salem | 0.1 | Bulb | 8500 | 9300 | 8900 | ||
| Finger | 8800 | 9950 | 9375 | ||||
| Tiruchengode | 0.1 | Bulb | 8400 | 9775 | 9087 | ||
| Finger | 8600 | 11319 | 9960 | ||||
18 FEB 2016 Turmeric Finger Rs./Qntl Salem Finger 10600 -10800 Mini Salem Finger 9800 – 10000 Erode Finger 9500-9700 Turmeric Bulb Salem bulb 9600 – 9800 Erode bulb 9200 – 9400
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6400 | 7400 | 6800 | ||
| Finger | 6400 | 7400 | 6800 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Maharashtra | |||||||
| Mumbai | 9 | Other | 6000 | 10000 | 8000 | ||
| Orissa | |||||||
| Tikabali | 20 | Finger | 6500 | 6700 | 6600 | ||
| Tamil Nadu | |||||||
| Salem | 0.1 | Bulb | 8450 | 9230 | 8840 | ||
| Finger | 8830 | 9920 | 9375 | ||||
மஞ்சள்-ஈரோடு RM 19 பிப்ரவரி 2016,
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 19 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
19 FEB 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10700 -10900 | |
| Mini Salem Finger | 9800 – 10000 | |
| Erode Finger | 9500-9700 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 9100 – 9300 |
மஞ்சள்-ஈரோடு RM 22 பிப்ரவரி 2016,
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 22 பிப்ரவரி 2016,
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
| Andhra Pradesh | |||||||
| Chintapally | NR | Local | 7000 | 7200 | 7100 | ||
| Duggirala | 52.8 | Bulb | 7075 | 9540 | 8492 | ||
| Finger | 6500 | 9540 | 8273 | ||||
| Paderu | 6 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | 1 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Chamaraj Nagar | 103 | Turmeric | 8500 | 9000 | 8800 | ||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 39 | Other | 6000 | 10000 | 8000 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 8777 | 9062 | 8900 | ||
| Finger | 9300 | 10062 | 9700 | ||||
| Namagiripettai | 0.1 | Bulb | 8429 | 9629 | 9029 | ||
| Finger | 9589 | 11090 | 10344 | ||||
| Perundurai | 36.88 | Bulb | 8009 | 9766 | 9202 | ||
| Finger | 8119 | 9786 | 9399 | ||||
| Salem | 0.1 | Bulb | 8100 | 9300 | 8700 | ||
| Finger | 8900 | 10000 | 9450 | ||||
| Tiruchengode | 0.1 | Bulb | 8169 | 9713 | 8941 | ||
| Finger | 8485 | 11365 | 9925 | ||||
| Telangana | |||||||
| Hyderabad (F&V) | 4.4 | Turmeric | 8000 | 9000 | 8500 | ||
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10500 -10700 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9300-9500 | |
| 8 No Finger | 8100 -8300 | |
| Turmeric Bulb | ||
| Salem bulb | 9400 – 9600 | |
| Erode bulb | 9000 – 9200 | |
| 8 No bulb | 7100 -7300 |