மஞ்சள் விலை நிலவரம்(ஜனவரி)2016
| 01/01/2016 | 
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Cuddapah | NR | Bulb | 7120 | 8529 | 7996 | ||
| Finger | 7240 | 8612 | 8175 | ||||
| Duggirala | 13.2 | Bulb | 7625 | 8211 | 7968 | ||
| Finger | 7900 | 8211 | 8158 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Kerala | |||||||
| Chala | 0.5 | Other | 13300 | 13300 | 13300 | ||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 4 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 25 | Rajapuri | 8000 | 11300 | 10300 | ||
| Orissa | |||||||
| Tikabali | 20 | Finger | 7100 | 7300 | 7200 | ||
| Uttrakhand | |||||||
| Haldwani | 0.9 | Other | 5000 | 5250 | 5125 | ||
02/01/2016
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Duggirala | 0.2 | Bulb | 7625 | 8211 | 7968 | ||
| Finger | 7900 | 8211 | 8158 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | 4 | Turmeric Stick | 8000 | 11000 | 9500 | ||
| Maharashtra | |||||||
| Mumbai | 2 | Other | 6000 | 10000 | 8000 | ||
| Pune(Pimpri) | 1 | Other | 13000 | 15000 | 14500 | ||
| Orissa | |||||||
| Tikabali | 30 | Finger | 7100 | 7300 | 7200 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9099 | 9309 | 9200 | ||
| Finger | 9411 | 10062 | 9800 | ||||
மஞ்சள்-ஈரோடு RM 04 ஜனவரி 2016,
குறைந்த: 9750/Q
அதிக: 9850/Q
சராசரி: 9800/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 04 ஜனவரி 2016,
குறைந்த: 9650/Q
அதிக: 9750/Q
சராசரி: 9700/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 7000 | 8000 | 7500 | ||
| Finger | 7000 | 8000 | 7500 | ||||
| Duggirala | 0.2 | Bulb | 7625 | 8211 | 7968 | ||
| Finger | 7900 | 8211 | 8158 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | NR | Turmeric Stick | 8000 | 11000 | 9500 | ||
| Maharashtra | |||||||
| Mumbai | 3 | Other | 6000 | 10000 | 8000 | ||
| Orissa | |||||||
| Tikabali | 30 | Finger | 7100 | 7300 | 7200 | ||
| Tamil Nadu | |||||||
| Namagiripettai | 0.1 | Bulb | 8600 | 10339 | 9469 | ||
| Finger | 9899 | 11069 | 10484 | ||||
| Salem | 0.1 | Bulb | 7920 | 9320 | 8620 | ||
| Finger | 8840 | 9920 | 9380 | ||||
| Tiruchengode | 0.1 | Bulb | 7500 | 9110 | 8305 | ||
| Finger | 8199 | 11000 | 9549 | ||||
| Telangana | |||||||
| Kesamudram | 1.9 | Bulb | 7850 | 7850 | 7850 | ||
| Finger | 6100 | 7900 | 6100 | ||||
04 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10800 -11000 | |
| Mini Salem Finger | 10200 – 10400 | |
| Erode Finger | 9500-9700 | |
| Turmeric Bulb | ||
| Salem bulb | 9900 – 10100 | |
| Erode bulb | 9500 – 9700 | 
மஞ்சள்-ஈரோடு RM 05 ஜனவரி 2016
குறைந்த: 9700/Q
அதிக: 9800/Q
சராசரி: 9750/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 05 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 06 ஜனவரி 2016
குறைந்த: 9650/Q
அதிக: 9750/Q
சராசரி: 9700/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 06 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 08 ஜனவரி 2016
குறைந்த: 9650/Q
அதிக: 9750/Q
சராசரி: 9700/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 08 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 11 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 11 ஜனவரி 2016
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 12 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 12 ஜனவரி 2016
குறைந்த: 9550/Q
அதிக: 9650/Q
சராசரி: 9600/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு RM 13 ஜனவரி 2016
குறைந்த: 9650/Q
அதிக: 9750/Q
சராசரி: 9700/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 13 ஜனவரி 2016
குறைந்த: 9600/Q
அதிக: 9700/Q
சராசரி: 9650/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 7000 | 8000 | 7500 | ||
| Finger | 7000 | 8000 | 7500 | ||||
| Duggirala | 5.7 | Bulb | 8000 | 8700 | 8318 | ||
| Finger | 8875 | 8875 | 8875 | ||||
| Kurupam | 11.8 | Local | 10800 | 11000 | 10900 | ||
| Karnataka | |||||||
| Bangalore | 1 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Kerala | |||||||
| Chala | 0.5 | Other | 13300 | 13300 | 13300 | ||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 8 | Other | 6000 | 10000 | 8000 | ||
| Orissa | |||||||
| Tikabali | 30 | Finger | 7100 | 7300 | 7200 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9299 | 9599 | 9400 | ||
| Finger | 9375 | 10275 | 9700 | ||||
| Namagiripettai | 0.1 | Bulb | 8600 | 10339 | 9469 | ||
| Finger | 9899 | 11069 | 10484 | ||||
| Salem | 0.1 | Bulb | 8400 | ||||
20/01/2016
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | 3.5 | Bulb | 9015 | 9015 | 9015 | ||
| Finger | 8025 | 8582 | 8384 | ||||
| Duggirala | 16.4 | Bulb | 8080 | 8545 | 8208 | ||
| Ichapuram | 16 | Turmeric | 8500 | 9500 | 9200 | ||
| Karnataka | |||||||
| Bangalore | 4 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Maharashtra | |||||||
| Barshi | 1 | Other | 6500 | 6500 | 6500 | ||
| Mumbai | 1 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 5 | Rajapuri | 7500 | 10300 | 9800 | ||
| Tamil Nadu | |||||||
| Coimbatore | NR | Bulb | 9099 | 9876 | 9500 | ||
| Finger | 9099 | 9329 | 9200 | ||||
| Erode | 1.03 | Bulb | 7714 | 8459 | 8086 | ||
| Finger | 7829 | 8799 | 8454 | ||||
| Karur | NR | Bulb | 7200 | 7700 | 7300 | ||
| Finger | 8100 | 9500 | 8400 | ||||
| Salem | 0.1 | Bulb | 8600 | 9300 | 8950 | ||
| Finger | 8950 | 10000 | 9475 | ||||
| Thondamuthur | 6.95 | Bulb | 8500 | 8650 | 8600 | ||
| Finger | 9000 | 9500 | 9150 | ||||
| Telangana | |||||||
| Nizamabad | 50.5 | Bulb | 4075 | 7411 | 6350 | ||
| Finger | 4120 | 8300 | 6920 | ||||
| West Bengal | |||||||
| Jangipur | 50 | Finger | 9300 | 9400 | 9350 | ||
மஞ்சள்-ஈரோடு RM 20 ஜனவரி 2016
குறைந்த: 9500/Q
அதிக: 9600/Q
சராசரி: 9550/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 20 ஜனவரி 2016
குறைந்த: 9450/Q
அதிக: 9550/Q
சராசரி: 9500/Q
வரத்து/அளவு: 1Q
| Turmeric Finger | Rs./Qntl | 
|---|---|
| Salem Finger | 10500 -10700 | 
| Mini Salem Finger | 9800 – 10000 | 
| Erode Finger | 9300-9500 | 
| Turmeric Bulb | |
| Salem bulb | 9700 – 9900 | 
| Erode bulb | 9100 – 9300 | 
மஞ்சள்-ஈரோடு RM 21 ஜனவரி 2016
குறைந்த: 9350/Q
அதிக: 9450/Q
சராசரி: 9400/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 21 ஜனவரி 2016
குறைந்த: 9300/Q
அதிக: 9400/Q
சராசரி: 9350/Q
வரத்து/அளவு: 1Q
21 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9100-9300 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 8800 – 9000 | 
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Duggirala | 19.5 | Bulb | 8341 | 8350 | 8345 | ||
| Finger | 8341 | 8411 | 8365 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Pune(Pimpri) | 1 | Other | 9500 | 12500 | 11500 | ||
| Orissa | |||||||
| Tikabali | 20 | Finger | 7100 | 7300 | 7200 | ||
மஞ்சள்-ஈரோடு RM 22 ஜனவரி 2016
குறைந்த: 9250/Q
அதிக: 9350/Q
சராசரி: 9300/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 22 ஜனவரி 2016
குறைந்த: 9200/Q
அதிக: 9300/Q
சராசரி: 9250/Q
வரத்து/அளவு: 1Q
22 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9100-9300 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 8800 – 9000 | 
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | 14.3 | Bulb | 8016 | 8469 | 8361 | ||
| Finger | 8016 | 8529 | 8487 | ||||
| Duggirala | 40.4 | Bulb | 8350 | 8500 | 8462 | ||
| Finger | 8350 | 8500 | 8438 | ||||
| Paderu | 3.5 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 3000 | 5000 | 4000 | ||||
| Kerala | |||||||
| Chala | 0.5 | Other | 13200 | 13200 | 13200 | ||
| Maharashtra | |||||||
| Mumbai | 9 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 10 | Rajapuri | 8500 | 13600 | 9900 | ||
| Orissa | |||||||
| Tikabali | 30 | Finger | 7100 | 7300 | 7200 | ||
| Tamil Nadu | |||||||
| Karur | NR | Bulb | 7200 | 7700 | 7300 | ||
| Finger | 8100 | 9300 | 8200 | ||||
| Namagiripettai | 0.1 | Bulb | 9129 | 9559 | 9344 | ||
| Finger | 8669 | 10621 | 9645 | ||||
| Tiruchengode | 0.1 | Bulb | 7500 | 10020 | 8960 | ||
| Finger | 8560 | 11360 | 9960 | ||||
| Telangana | |||||||
| Nizamabad | 135.7 | Bulb | 4115 | 8327 | 6850 | ||
| Finger | 4150 | 8687 | 7250 | ||||
23/01/2016
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Duggirala | 0.2 | Bulb | 8350 | 8500 | 8462 | ||
| Finger | 8350 | 8500 | 8438 | ||||
| Paderu | NR | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Karnataka | |||||||
| Bangalore | 1 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
மஞ்சள்-ஈரோடு RM 25 ஜனவரி 2016
குறைந்த: 9200/Q
அதிக: 9300/Q
சராசரி: 9250/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 25 ஜனவரி 2016
குறைந்த: 9150/Q
அதிக: 9250/Q
சராசரி: 9200/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Duggirala | 19 | Bulb | 7100 | 8550 | 7939 | ||
| Finger | 8300 | 8550 | 8534 | ||||
| Karnataka | |||||||
| Bangalore | 2 | Turmeric Stick | 8000 | 10000 | 9000 | ||
| Kollegal | 48 | Local | 7000 | 7500 | 7250 | ||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Bhokar | 2 | Other | 8046 | 8046 | 8046 | ||
| Mumbai | 4 | Other | 6000 | 10000 | 8000 | ||
| Pune(Pimpri) | NR | Other | 13000 | 16000 | 15000 | ||
| Sangli | 29 | Rajapuri | 9100 | 11200 | 10000 | ||
| Tamil Nadu | |||||||
| Namagiripettai | 0.1 | Bulb | 9129 | 9559 | 9344 | ||
| Finger | 8669 | 10621 | 9645 | ||||
| Salem | 0.1 | Bulb | 8500 | 9000 | 8750 | ||
| Finger | 8900 | 9850 | 9375 | ||||
| Tiruchengode | 0.1 | Bulb | 9140 | 9520 | 9330 | ||
| Finger | 8710 | 10640 | 9675 | ||||
| Telangana | |||||||
| Warangal | 2.1 | Bulb | 8100 | 8100 | 8100 | ||
| Finger | 8100 | 8100 | 8100 | ||||
25 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9100-9300 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 8800 – 9000 | 
26/01/2016
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | NR | Bulb | 8725 | 8725 | 8725 | ||
| Finger | 8442 | 8725 | 8618 | ||||
| Duggirala | 0.2 | Bulb | 7100 | 8550 | 7939 | ||
| Finger | 8300 | 8550 | 8534 | ||||
| Paderu | 2 | Bulb | 6000 | 8000 | 7000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Orissa | |||||||
| Tikabali | 20 | Finger | 7100 | 7300 | 7200 | ||
மஞ்சள்-ஈரோடு RM 27 ஜனவரி 2016
குறைந்த: 9300/Q
அதிக: 9400/Q
சராசரி: 9350/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 27 ஜனவரி 2016
குறைந்த: 9250/Q
அதிக: 9350/Q
சராசரி: 9300/Q
வரத்து/அளவு: 1Q
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 5500 | 6500 | 6000 | ||
| Finger | 5500 | 6500 | 6000 | ||||
| Cuddapah | 39.6 | Bulb | 7680 | 8595 | 8305 | ||
| Finger | 6950 | 8760 | 8134 | ||||
| Duggirala | 38.3 | Bulb | 8100 | 9200 | 8425 | ||
| Finger | 7500 | 9200 | 8368 | ||||
| Paderu | 13.1 | Bulb | 8000 | 10000 | 9000 | ||
| Finger | 4000 | 6000 | 5000 | ||||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 14 | Other | 6000 | 10000 | 8000 | ||
| Pune | NR | Other | 11500 | 13500 | 13000 | ||
| Sangli | 176 | Rajapuri | 9000 | 13600 | 11600 | ||
| Tamil Nadu | |||||||
| Karur | NR | Bulb | 7100 | 7700 | 7400 | ||
| Finger | 8000 | 8900 | 8500 | ||||
| Namagiripettai | 0.1 | Bulb | 8369 | 9839 | 9104 | ||
| Finger | 8909 | 10269 | 9589 | ||||
| Salem | 0.1 | Bulb | 8460 | 8940 | 8700 | ||
| Finger | 8840 | 9780 | 9310 | ||||
| Tiruchengode | 0.1 | Bulb | 8300 | 9800 | 9050 | ||
| Finger | 8690 | 11000 | 9845 | ||||
| Telangana | |||||||
| Nizamabad | 178.9 | Bulb | 4045 | 7575 | 6850 | ||
| Finger | 4128 | 8250 | 7350 | ||||
| West Bengal | |||||||
| Jangipur | 48.5 | Finger | 9400 | 9475 | 9435 | ||
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9200-9400 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 8800 – 9000 | 
மஞ்சள்-ஈரோடு RM 28 ஜனவரி 2016,
குறைந்த: 9300/Q
அதிக: 9400/Q
சராசரி: 9350/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 28 ஜனவரி 2016
குறைந்த: 9250/Q
அதிக: 9350/Q
சராசரி: 9300/Q
வரத்து/அளவு: 1Q
28 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9600 – 9800 | |
| Erode Finger | 9200-9400 | |
| Turmeric Bulb | ||
| Salem bulb | 9500 – 9700 | |
| Erode bulb | 8800 – 9000 | 
மஞ்சள்-ஈரோடு RM 29 ஜனவரி 2016
குறைந்த: 9250/Q
அதிக: 9350/Q
சராசரி: 9300/Q
வரத்து/அளவு: 1Q
மஞ்சள்-ஈரோடு UR 29 ஜனவரி 2016
குறைந்த: 9150/Q
அதிக: 9250/Q
சராசரி: 9200/Q
வரத்து/அளவு: 1Q
29 JAN 2016
| Turmeric Finger | Rs./Qntl | |
|---|---|---|
| Salem Finger | 10300 -10500 | |
| Mini Salem Finger | 9500 – 9700 | |
| Erode Finger | 9200-9400 | |
| Turmeric Bulb | ||
| Salem bulb | 9400 – 9600 | |
| Erode bulb | 8800 – 9000 | 
30/01/2016
| Market | Arrivals (Tonnes) | Origin | Variety | Minimum Price (Rs./Quintal) | Maximum Price (Rs./Quintal) | Modal Price (Rs./Quintal) | |
| Andhra Pradesh | |||||||
| Chodavaram | 0.2 | Bulb | 6700 | 7300 | 7000 | ||
| Finger | 6700 | 7300 | 7000 | ||||
| Cuddapah | NR | Bulb | 7075 | 8330 | 7847 | ||
| Finger | 7882 | 8782 | 8104 | ||||
| Duggirala | 0.2 | Bulb | 7800 | 8700 | 8090 | ||
| Finger | 8055 | 8600 | 8071 | ||||
| Kurupam | 8 | Local | 4800 | 5000 | 4900 | ||
| Kerala | |||||||
| Thodupuzha | 0.02 | Dry | 10500 | 11500 | 11000 | ||
| Other | 2000 | 3000 | 2500 | ||||
| Maharashtra | |||||||
| Mumbai | 5 | Other | 6000 | 10000 | 8000 | ||
| Sangli | 18 | Rajapuri | 9000 | 12700 | 11200 | ||
| Orissa | |||||||
| Tikabali | 30 | Finger | 7100 | 7300 | 7200 | ||
Comments are currently closed.